Microsoft Designer, read against Article 50
Microsoft Designer states in a support answer that content credentials based on the C2PA standard are applied to images created with its editing features, and that the provenance metadata can be viewed on the Content Credentials site. As of 2026-09-12.
| Point | What the vendor's pages state |
|---|---|
| Article 50(2), machine-readable marking | C2PA content credentials on images from the editing features |
| Article 50(4), deployer disclosure | Not addressed; nothing visible is described |
| Who controls it | Not addressed in the FAQ |
| Stated scope | Images created with the editing features |
Inclusion rule. Points are the same four for every generator recorded here: the two Article 50 duties, who controls the mark, and whatever the vendor states about it. A point the vendor does not publish is recorded as not documented. Order. Fixed order, identical on every generator page.
1The same point, across every generator recorded
| Generator | Article 50(2), machine-readable marking |
|---|---|
| Adobe Firefly | Content Credentials attached to outputs, indicating AI was used |
| Alibaba Wan | Not documented in the API reference |
| Amazon Nova Reel | An invisible watermark on all videos, plus credentials from version 1.1 |
| ElevenLabs | An inaudible pattern embedded in generated audio |
| Google SynthID | An invisible watermark embedded at generation |
| HeyGen | Not documented on the vendor's pages |
| Kling AI | Not documented on the vendor's pages |
| LTX Studio | Not documented on the vendor's pages |
| Meta AudioSeal | An embedded speech watermark, detectable down to the sample |
| Microsoft Designer | C2PA content credentials on images from the editing features |
| MiniMax Hailuo | Not documented in the API reference |
| OpenAI Sora | C2PA metadata on all assets |
| Pika | Not documented on the vendor's pages |
| Runway | Not documented on the vendor's pages |
| SceneMixer | Not documented on the vendor's pages |
| Synthesia | Not documented on the page this entry reads from |
Inclusion rule. Generators whose own public pages say something about marking. A generator silent on this particular point keeps its row, marked hollow. Order. Alphabetical by generator name.
| Generator | Article 50(4), deployer disclosure |
|---|---|
| Adobe Firefly | Not addressed; no mark in the frame is described |
| Alibaba Wan | A corner mark reading AI Generated, added on request |
| Amazon Nova Reel | Not addressed; nothing visible is described |
| ElevenLabs | Not addressed; nothing audible or visible is described |
| Google SynthID | Not addressed; nothing visible is described |
| HeyGen | A visible mark, removable by plan |
| Kling AI | A visible brand watermark on output |
| LTX Studio | A visible mark, removable by plan |
| Meta AudioSeal | Not addressed; the publication concerns detection |
| Microsoft Designer | Not addressed; nothing visible is described |
| MiniMax Hailuo | An AIGC label watermark, added only when requested |
| OpenAI Sora | A visible moving watermark on app and site downloads |
| Pika | A visible mark, removable by plan |
| Runway | A visible mark on free-plan output, by omission |
| SceneMixer | A visible watermark on composited episodes, on by default |
| Synthesia | A visible mark on Basic-plan videos and on test-mode output |
Inclusion rule. Generators whose own public pages say something about marking. A generator silent on this particular point keeps its row, marked hollow. Order. Alphabetical by generator name.
| Generator | Who controls it |
|---|---|
| Adobe Firefly | Not addressed; the product page describes no removal step |
| Alibaba Wan | The caller: a boolean that defaults to false |
| Amazon Nova Reel | No removal documented |
| ElevenLabs | No removal documented |
| Google SynthID | No removal documented |
| HeyGen | The plan: removal listed on the $29 Creator and $49 Pro tiers |
| Kling AI | The membership: removal is listed as a paid benefit |
| LTX Studio | The plan: no watermarking listed from Lite upward |
| Meta AudioSeal | Not addressed in the publication |
| Microsoft Designer | Not addressed in the FAQ |
| MiniMax Hailuo | The caller: a request parameter that defaults to false |
| OpenAI Sora | Not stated here; the visible mark follows the download route |
| Pika | The plan: watermark-free download from $28 Pro upward |
| Runway | The plan: watermark-free output listed on paid plans |
| SceneMixer | A settings switch, with no plan named beside it |
| Synthesia | The plan, and separately an API test flag |
Inclusion rule. Generators whose own public pages say something about marking. A generator silent on this particular point keeps its row, marked hollow. Order. Alphabetical by generator name.
2The scope sentence names editing, not only generation
The wording attaches the credential to images created with the editing features rather than to images produced by a generative prompt. That is a wider scope than most statements here, and it matches the phrase the article uses, which reaches content that is generated or manipulated rather than only content conjured from nothing.
It also raises the question the wording is silent on, which is what a credential says about an image that was edited lightly. The marking duty carves out assistive editing that does not substantially alter the input, and a credential applied to every edit says nothing about which side of that line a particular file fell. The row records the scope as published and does not resolve the overlap.
3Where a credential is read matters as much as where it is written
The second half of the answer names the place a viewer goes to read the metadata: a separate site that inspects the file. That is a real route and it is one a member of the public has to be told about, which puts it some distance from the article's requirement that information reach people clearly and at first exposure.
The gap between the two is not a criticism of the vendor. A manifest and a notice answer different paragraphs, and this vendor has published about the first and not the second. What the record can say is which half is covered, which is why the disclosure row here reports that nothing visible is described rather than reporting an absence of any mark.
4Columns filed separately for this entry
Four words is all a row holds. Where a cell read off Microsoft Designer's support FAQ needs the sentence behind it, the kind of document that sentence sits in and the limit on what it proves, it is filed on its own page below.
- Designer on credentials for images — The support article says credentials based on C2PA are applied to all images made with the editing features.
- Designer on the credentials site — The support article says provenance metadata can be viewed on the Content Credentials site.
- Designer on which images carry it — The claim is scoped to all images created with the editing features, which tells a reader what is covered and what is left open.
5Sources
Read from the support FAQ at support.microsoft.com on 2026-09-12. The clause itself is recorded on the Article 50 page, and every generator on the same points is in the table.
- Microsoft Designer (microsoft.com)Content credentials, provenance based on the C2PA standard, are applied to all images created with the editing featuresan image generation and editing tool
- Microsoft DesignerProvenance metadata can be viewed on the Content Credentials sitethe route a viewer uses to read it